The New York City Marathon has grown from a Central Park race with 55 finishers to the world’s biggest and most popular marathon, with more than 50,000 finishers in 2017.
Time | Official Starts |
---|---|
8:30 a.m. | Professional Wheelchair Division |
8:52 a.m. | Achilles Handcycle Category and Select Athletes with Disabilities |
8:55 a.m. | Foot Locker Five-Borough Challenge |
9:20 a.m. | Professional Women |
9:50 a.m. | Wave 1 (including Professional Men) |
10:15 a.m. | Wave 2 |
10:40 a.m. | Wave 3 |
11:00 a.m. | Wave 4 |
- Trase (.pdf)
Komentēt